I’m sure it doesn’t ‘read’ the elemental multiplier which is 99% proof.
But I am in the process of doing ‘numeric’ tests. THE PROBLEM with doing DOT tests is that Unlike gun/grenade/ability damage DOT damage is NOT consistent/predictable/repeatable … so being able to see each individual damage tick doesn’t help as much as I would’ve hoped. Not even the total damage inflicted by the ‘same’ single shot DOT isn’t the same value between 2 separate DOT activations… The fact the game ‘rounds’ damage before application to ‘rounder’ values doesn’t help things…(source of compound errors in this instance)
Will move further tests on this matter to a new thread …
2 electric DOTs fired by Vladoff SR - notice the inconsistencies
17661.7 /s electric DOT damage on weapon card
17661.7 * 2 = 35323.4
# Normal Hit = 72412.85156; using Droog; Scaled Base Gun Damage (CARD) = 72412.85156 ; Sum of Additive Gun Damage Multiplier 0.00000 (beware AMP SHIELD)
# Damage Type = ELECTRIC ; ElementalMul = 1.00000; ( GrenadeMul = 1.00000 ); address = 46F78C18
968 7558974.500 Max 7486193.000 Cur 7558606.000 Prev 72413.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2378296
# Chance to trigger effect 1.0000 * 15.0000 * 1.0000 * 1.0000 * 1.5000 * 1.0000 * 1.0000 * 1.0000 * 1.0000 * 1.0000 = 0.2250
329 7558974.500 Max 7505850.500 Cur 7511833.000 Prev 5982.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2378625
312 7558974.500 Max 7525639.000 Cur 7531490.500 Prev 5851.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2378937
344 7558974.500 Max 7546556.000 Cur 7552561.000 Prev 6005.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2379281
328 7558974.500 Max 7553100.000 Cur 7558974.500 Prev 5874.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2379609
328 7558974.500 Max 7552946.500 Cur 7558974.500 Prev 6028.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2379937
328 7558974.500 Max 7553077.500 Cur 7558974.500 Prev 5897.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2380265
16 7558974.500 Max 7554006.500 Cur 7554359.500 Prev 353.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2380281
2380281 - 2378296 = 1985 // DOt lasted ~2s
Total DOT damage ( NO skills ; no COM ; no BAR )
= 5982.5 + 5851.5 + 6005 + 5874.5 + 6028.0 + 5897.0 + 353.0 = 35991.5 // somewhat in the neighborhood sadly BUT NOT PRECISE MATCH/MATH
repeat in same conditions
# Normal Hit = 72412.85156; using Droog; Scaled Base Gun Damage (CARD) = 72412.85156 ; Sum of Additive Gun Damage Multiplier 0.00000 (beware AMP SHIELD)
# Damage Type = ELECTRIC ; ElementalMul = 1.00000; ( GrenadeMul = 1.00000 ); address = 46F78C18
703 7558974.500 Max 7470604.500 Cur 7543017.500 Prev 72413.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2819609
# Chance to trigger effect 1.0000 * 15.0000 * 1.0000 * 1.0000 * 1.5000 * 1.0000 * 1.0000 * 1.0000 * 1.0000 * 1.0000 = 0.2250
328 7558974.500 Max 7490314.500 Cur 7496311.500 Prev 5997.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2819937
328 7558974.500 Max 7510088.000 Cur 7515954.500 Prev 5866.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2820265
328 7558974.500 Max 7530990.000 Cur 7537010.500 Prev 6020.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2820593
328 7558974.500 Max 7550740.500 Cur 7556630.000 Prev 5889.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2820921
344 7558974.500 Max 7552931.000 Cur 7558974.500 Prev 6043.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2821265
313 7558974.500 Max 7553062.000 Cur 7558974.500 Prev 5912.500 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2821578
15 7558974.500 Max 7553991.000 Cur 7554344.000 Prev 353.000 Damage 47016B98 baseaddress Psycho vsHealthOrArmor 2821593
Total DOT damage ( NO skills ; no COM ; no BAR )
5997.0 + 5866.5 + 6020.5 + 5889.5 + 6043.5 + 5912.5 + 353.0 = 36082.5
// different damage per tick and different total - not huge variation but NOT SAME
Unlike gun/grenade/ability damage DOT damage is NOT consistent/predictable/repeatable ..
This makes testing DOT damage related skills/factors A BITCH ...