Craw drop stats?

I’m doing some splitscreen Craw farming (kill with Lilith, have Mord in the cave), and he just dropped a decent Truxican Wrestler com. 60% Melee damage, +4 Lethal Strike, +3 to the other two skills. Only thing of note this kill, especially since I wasn’t expecting it.

Nice! That’s the only loyalty mod I still haven’t seen.

Pretty much why I don’t like the Tsunami. Brand aside that is. And it my most common pearl.

Chugging along here! I am done (at least for now) with FRI Lilly. She has collected 10370 weapons and 9224 items (10 “runs” with a 2000 backpack). Non-FRI Lilly is catching up, with 6086 weapons and 5559 items.

I can’t find the post right now, but someone around here very recently said something about thumper mags and twisted barrels being more common with FRI. So far, they are damn near identical…24.3% vs 23.7% twisted barrels and 34.3% vs 36.4% thumper mags (FRI/Non-FRI respectively).

I freaking hate thumper mags.

That would be @SamHell, formally LiveFreeOrDie on the old forums.

Non-FRI Lilith is done (10208 weapons, 9302 items), and I’ve started doing some of the stats. Takes a long time to set up all those =COUNTIF( calculations! This data set comprises all the loot, including whites and greens, from 330 kills on 4-player mode (approximately equal to 620 1-player kills).

So, I can tell you (FRI vs. No FRI):

  • the average weapon rarity is ~identical (21.58 vs 21.42).
  • numbers of weapon types (smg, repeater, etc) are ~identical.
  • I got slightly more DLC3 unique mods with FRI, but the numbers are small enough that I will not call it real (41 vs 30). Mordy testing to come…

I added up all the stats for the various weapon parts for SMGs (others to be done). My opinion is that there is no detectable difference between FRI and non-FRI…table below, if you want to check it out yourself :smile: If you look at the percentages, realize that with ~850 weapons in each pool, some of the rarer parts still have a pretty small number so still will have a lot of “noise” in the stats. The more common parts paint a pretty identical picture, in my opinion. Please comment!

Now that I have one weapon type’s calcs set up, the others should go fairly quickly. I don’t expect to see anything different, but I do hope that I’m surprised!

And, it pisses me off that mag1_thumper is the most common. That just ain’t right!

1 Like

Placebo effect confirmed?

@FlamesForAll See. Told you it didn’t mean much at all :P.

Regarding the distribution of legendaries, there is some unexpected stuff, but the numbers are still pretty noisy to say anything for sure.

According to the post I linked above, here is what each character’s modifiers appear to be, pulled by @Scottes from the editor:

Here are the “WeaponFor_xxx” loot pool modifiers:

Brick
Launchers - Common
Combat Shotguns - Very Common
Assault Shotguns - Uncommon

Lilith
Patrol SMG - Very Common
Assault Shotguns - Uncommon
Eridian SMG Blaster - Uncommon
Eridian Weapons - Uncommon

Roland
Combat Rifle - Uncommon
Support Machine Gun - Very Common
Combat Shotgun - Common
Assault Shotgun - Uncommon

Mordecai
Sniper - Very Common
Semi-Auto Sniper - Uncommon
Machine Pistol - Uncommoner
Revolver Pistol - Common
(Heh, no repeaters…)

So, if that is what it appears to be, then Mordecai should find more Defilers than Lilith. But, that is actually the opposite of what I’ve seen. In 740 legendaries, Mordecai found 57 Defilers (7.7%), whereas Lilith’s rate is about 10% for both FRI and non-FRI. I plan on doing the same XML-export, FRI vs non-FRI, for Mordecai too. Takes time, but I’ll get it done.

Once that’s done, there should be a pretty clear difference in the distribution of weapon types found, which may (or may not) correlate with the differences in legendaries. We will see!

Oh, and a couple fun anecdotes!

  • I don’t think the Reaper is the rarest legendary. I think it’s…drum roll…the Butcher!
  • FRI does not increase the number of Eridians. I actually found a few more with the non-FRI runs. All of them are the green common types - no elementals.

@MeltInTheSun

THAT is truly impressive!

I heartily applaud your efforts!

I guess i can finally stop believing in FRI!

Seriously, incredible work!

Not so fast…got lots of stuff still to look at! Does it affect:

  • grenade types/rarities?
  • shield types/rarities?
  • COM types/rarities?
    I have the data to answer all those questions…just gotta sift through it.

Another fun anecdote: For revolvers, body3_Tediore_Equalizer is more common than either the normal body3 (MAL) or body4 (KLR).

Why does this not surprise me… Oh yeah! 'Cause they spawn like insects :P.

1 Like

Anecdote - Scavenge Extra Items causes Craw to drop more stuff. Money and ammo (when he normally does not) and a few more items…maybe 5%? I’ll be able to tell exactly how much later.

I noticed that during the spiltscreen. I forgot to say something, though.

It’s right about 3% more drops. It bugs me a little, because I’m wondering if I’m now mixing two different loot pools (Craw loot and SEI loot). Hm. I think it must be…SEI loot pool throws a few ammo drops, a few cash drops, and a few items in there. Anyone know if it’s possible to make a scavenger COM without the 1st line?

Or, I guess, I could just tally it all up as normal and see if there’s any difference in the end.

Also…invisible Crawmerax!?

Testing some pre-formatted text…because images on Photobucket don’t last forever.

Edit: seems to work. I like this better than images. Don’t steal my data :stuck_out_tongue_closed_eyes:

Edit2: the post below will eventually contain the results for all weapon and item types, as I get the spreadsheets done.

SMGs

Submachine Guns    877    855    671    660
SMG % of Total    8.46%  8.37%  6.35%  6.24%
Average Rarity    22.71  23.53  23.68  22.81

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Hyperion           115    106    77     85    13.11%   12.40%   11.48%   12.88%
Tediore            280    263    198    198   31.93%   30.76%   29.51%   30.00%
Dahl               199    200    168    173   22.69%   23.39%   25.04%   26.21%
Maliwan            162    158    127    115   18.47%   18.48%   18.93%   17.42%
Torgue             121    128    101    89    13.80%   14.97%   15.05%   13.48%

body1 TD           302    273    211    223   34.44%   31.93%   31.45%   33.79%
body2 KKA          194    181    170    144   22.12%   21.17%   25.34%   21.82%
body3 TEK          56     61     45     35     6.39%    7.13%    6.71%    5.30%
body3 SV           10     13      4      7     1.14%    1.52%    0.60%    1.06%
body4 RF           36     28     33     24     4.10%    3.27%    4.92%    3.64%
body5 HX           279    299    208    227   31.81%   34.97%   31.00%   34.39%

barrel1            227    226    177    162   25.88%   26.43%   26.38%   24.55%
barrel2            126    125    113    116   14.37%   14.62%   16.84%   17.58%
barrel2 Gasher      3      4      2      2     0.34%    0.47%    0.30%    0.30%
Barrel3            53     43     26     28     6.04%    5.03%    3.87%    4.24%
Barrel3 Twisted    207    209    153    168   23.60%   24.44%   22.80%   25.45%
Barrel4            29     34     25     19     3.31%    3.98%    3.73%    2.88%
Barrel5            231    211    171    163   26.34%   24.68%   25.48%   24.70%
Barrel5 Bitch       1      3      4      2     0.11%    0.35%    0.60%    0.30%

mag1               301    312    213    221   34.32%   36.49%   31.74%   33.48%
mag2               176    165    135    121   20.07%   19.30%   20.12%   18.33%
mag3               75     63     54     47     8.55%    7.37%    8.05%    7.12%
mag4               284    280    235    245   32.38%   32.75%   35.02%   37.12%
mag4 Wildcat        6      7      6      5     0.68%    0.82%    0.89%    0.76%
mag5               41     35     34     26     4.68%    4.09%    5.07%    3.94%

stock_none         70     75     44     70     7.98%    8.77%    6.56%   10.61%
stock1             228    194    152    170   26.00%   22.69%   22.65%   25.76%
stock2             74     74     56     55     8.44%    8.65%    8.35%    8.33%
stock3             51     42     40     40     5.82%    4.91%    5.96%    6.06%
stock4             341    340    287    241   38.88%   39.77%   42.77%   36.52%
stock5             113    130    92     84    12.88%   15.20%   13.71%   12.73%

sight_none         302    276    224    226   34.44%   32.28%   33.38%   34.24%
sight1             73     71     46     43     8.32%    8.30%    6.86%    6.52%
sight2             58     61     47     54     6.61%    7.13%    7.00%    8.18%
sight3             29     48     41     21     3.31%    5.61%    6.11%    3.18%
sight4             307    276    236    241   35.01%   32.28%   35.17%   36.52%
sight5             108    123    77     75    12.31%   14.39%   11.48%   11.36%

acc_none           184    190    139    150   20.98%   22.22%   20.72%   22.73%
acc1_Relentless    30     16     19     10     3.42%    1.87%    2.83%    1.52%
acc2_Ruthless      19     21     19     20     2.17%    2.46%    2.83%    3.03%
acc2_Vector        191    168    136    134   21.78%   19.65%   20.27%   20.30%
acc3_Corrosive     61     67     44     33     6.96%    7.84%    6.56%    5.00%
acc3_Shock         56     58     38     51     6.39%    6.78%    5.66%    7.73%
acc4_Double        200    180    155    149   22.81%   21.05%   23.10%   22.58%
acc5_Explosive     47     59     49     44     5.36%    6.90%    7.30%    6.67%
acc5_Incendiary    59     70     43     47     6.73%    8.19%    6.41%    7.12%
acc5_Maliwan_Hell  30     24     29     22     3.42%    2.81%    4.32%    3.33%

mat1               451    415    308    328   51.43%   48.54%   45.90%   49.70%
mat2               43     60     50     49     4.90%    7.02%    7.45%    7.42%
mat3               383    378    313    283   43.67%   44.21%   46.65%   42.88%

##Revolvers##

Revolvers         2194   2222   2286   2318
Rev. % of Total  21.16% 21.77% 21.62% 21.93%
Average Rarity    26.02  25.91  25.16  26.03

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Atlas              203    177    196    233    9.25%    7.97%    8.57%   10.05%
Tediore            756    746    766    744   34.46%   33.57%   33.51%   32.10%
Dahl               547    576    599    558   24.93%   25.92%   26.20%   24.07%
Maliwan            439    454    472    487   20.01%   20.43%   20.65%   21.01%
Jakobs             249    269    253    296   11.35%   12.11%   11.07%   12.77%

body1 RV           615    681    707    750   28.03%   30.65%   30.93%   32.36%
body2 DL           439    419    452    395   20.01%   18.86%   19.77%   17.04%
body3 MAL          148    182    149    171    6.75%    8.19%    6.52%    7.38%
body3 EQ           197    202    203    204    8.98%    9.09%    8.88%    8.80%
body4 KLR          98     75     85     91     4.47%    3.38%    3.72%    3.93%
body5 AX           697    663    690    707   31.77%   29.84%   30.18%   30.50%

barrel1            657    716    813    752   29.95%   32.22%   35.56%   32.44%
barrel2            442    446    457    475   20.15%   20.07%   19.99%   20.49%
barrel3            185    176    161    150    8.43%    7.92%    7.04%    6.47%
barrel4            114    100    102    107    5.20%    4.50%    4.46%    4.62%
barrel4 Anaconda   23     27     27     28     1.05%    1.22%    1.18%    1.21%
barrel5            763    750    711    791   34.78%   33.75%   31.10%   34.12%
barrel5 Unforgive  10      7     15     15     0.46%    0.32%    0.66%    0.65%

mag1               218    231    211    238    9.94%   10.40%    9.23%   10.27%
mag2               645    622    637    660   29.40%   27.99%   27.87%   28.47%
mag3               136    113    136    126    6.20%    5.09%    5.95%    5.44%
mag4               193    231    238    225    8.80%   10.40%   10.41%    9.71%
mag5              1002   1025   1064   1069   45.67%   46.13%   46.54%   46.12%

stock_none         672    647    719    705   30.63%   29.12%   31.45%   30.41%
stock1             249    259    256    260   11.35%   11.66%   11.20%   11.22%
stock2             127    149    156    138    5.79%    6.71%    6.82%    5.95%
stock3            1146   1167   1155   1215   52.23%   52.52%   50.52%   52.42%

sight_none         807    786    836    862   36.78%   35.37%   36.57%   37.19%
sight1             97     104    127    119    4.42%    4.68%    5.56%    5.13%
sight2             117    110    95     108    5.33%    4.95%    4.16%    4.66%
sight3             111    115    111    100    5.06%    5.18%    4.86%    4.31%
sight4             779    838    840    866   35.51%   37.71%   36.75%   37.36%
sight5             283    269    277    263   12.90%   12.11%   12.12%   11.35%

acc_none           801    817    871    835   36.51%   36.77%   38.10%   36.02%
acc1_Bladed        124    107    106    120    5.65%    4.82%    4.64%    5.18%
acc1_Razor         257    274    269    276   11.71%   12.33%   11.77%   11.91%
acc2_Masher        112    118    117    113    5.10%    5.31%    5.12%    4.87%
acc3_Corrosive     158    171    184    168    7.20%    7.70%    8.05%    7.25%
acc3_Maliwan_Defi  106    98     85     115    4.83%    4.41%    3.72%    4.96%
acc3_Shock         171    180    170    195    7.79%    8.10%    7.44%    8.41%
acc4_stabilized    108    81     119    117    4.92%    3.65%    5.21%    5.05%
acc5_Explosive     166    198    178    187    7.57%    8.91%    7.79%    8.07%
acc5_Incendiary    180    164    176    177    8.20%    7.38%    7.70%    7.64%
acc5_Atlas_Chimer  11     11     11     15     0.50%    0.50%    0.48%    0.65%
acc5_Heal_AtlasAr   0      3      0      0     0.00%    0.14%    0.00%    0.00%

mat1              1025   1026   1074   1094   46.72%   46.17%   46.98%   47.20%
mat2               137    132    154    141    6.24%    5.94%    6.74%    6.08%
mat3              1032   1064   1058   1083   47.04%   47.88%   46.28%   46.72%

##Repeaters##

Repeaters         2218   2170   2221   2173
Rep. % of Total  21.39% 21.26% 21.01% 20.55%
Average Rarity    19.71  19.99  19.96  19.21

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Atlas              110    118    114    139    4.96%    5.44%    5.13%    6.40%
Tediore            466    438    472    431   21.01%   20.18%   21.25%   19.83%
Dahl               364    343    359    342   16.41%   15.81%   16.16%   15.74%
Maliwan            268    292    304    280   12.08%   13.46%   13.69%   12.89%
S&S                278    276    283    260   12.53%   12.72%   12.74%   11.97%
Vladof             353    340    332    343   15.92%   15.67%   14.95%   15.78%
Torgue             209    208    200    229    9.42%    9.59%    9.00%   10.54%
Hyperion           170    155    157    149    7.66%    7.14%    7.07%    6.86%

body1 BLR          788    812    791    756   35.53%   37.42%   35.61%   34.79%
body2 RF           405    386    395    406   18.26%   17.79%   17.78%   18.68%
body3 TK           168    166    176    170    7.57%    7.65%    7.92%    7.82%
body3 PRO          22     21     21     17     0.99%    0.97%    0.95%    0.78%
body4 HRD          835    785    838    824   37.65%   36.18%   37.73%   37.92%

barrel0            90     101    95     90     4.06%    4.65%    4.28%    4.14%
barrel1            764    691    692    671   34.45%   31.84%   31.16%   30.88%
barrel2            414    451    456    420   18.67%   20.78%   20.53%   19.33%
barrel3            135    164    146    156    6.09%    7.56%    6.57%    7.18%
barrel4            94     85     87     109    4.24%    3.92%    3.92%    5.02%
barrel4 Violator    8      8      8      7     0.36%    0.37%    0.36%    0.32%
barrel5            713    670    737    720   32.15%   30.88%   33.18%   33.13%

mag1               840    787    834    882   37.87%   36.27%   37.55%   40.59%
mag2               235    241    251    186   10.60%   11.11%   11.30%    8.56%
mag2a             1127   1116   1119   1086   50.81%   51.43%   50.38%   49.98%
mag3 Rebel         16     26     17     19     0.72%    1.20%    0.77%    0.87%

action1            756    738    772    749   34.08%   34.01%   34.76%   34.47%
action2            451    440    413    439   20.33%   20.28%   18.60%   20.20%
action3            157    149    179    159    7.08%    6.87%    8.06%    7.32%
action4            96     97     107    83     4.33%    4.47%    4.82%    3.82%
action5            758    746    750    743   34.17%   34.38%   33.77%   34.19%

sight_none         733    735    730    755   33.05%   33.87%   32.87%   34.74%
sight1             166    158    173    172    7.48%    7.28%    7.79%    7.92%
sight2             168    159    162    167    7.57%    7.33%    7.29%    7.69%
sight3             119    113    118    94     5.37%    5.21%    5.31%    4.33%
sight4             754    746    777    742   33.99%   34.38%   34.98%   34.15%
sight5             271    253    256    239   12.22%   11.66%   11.53%   11.00%
sight5 Invader      7      6      5      4     0.32%    0.28%    0.23%    0.18%

acc_none           796    732    809    817   35.89%   33.73%   36.43%   37.60%
acc1_Fanged        114    113    108    99     5.14%    5.21%    4.86%    4.56%
acc1_Lacerator     273    249    258    257   12.31%   11.47%   11.62%   11.83%
acc2_Atlas_Troll    7      7      6      9     0.32%    0.32%    0.27%    0.41%
acc2_Stabilizer    106    98     92     86     4.78%    4.52%    4.14%    3.96%
acc3_Lasersight    103    105    108    108    4.64%    4.84%    4.86%    4.97%
acc4_DoubleShot    119    116    95     98     5.37%    5.35%    4.28%    4.51%
acc4_SandS_Gemini  13     10     13     14     0.59%    0.46%    0.59%    0.64%
acc5_Explosive     165    152    151    167    7.44%    7.00%    6.80%    7.69%
acc5_Incendiary    157    153    170    142    7.08%    7.05%    7.65%    6.53%
acc5_Corrosive     131    178    174    152    5.91%    8.20%    7.83%    6.99%
acc5_Shock         163    177    152    164    7.35%    8.16%    6.84%    7.55%
acc5_Hornet_Dahl_  15     16     16     11     0.68%    0.74%    0.72%    0.51%
acc5_Maliwan_Fire  56     64     69     49     2.52%    2.95%    3.11%    2.25%

mat1              1027   1027   1021   1047   46.30%   47.33%   45.97%   48.18%
mat2               151    142    148    144    6.81%    6.54%    6.66%    6.63%
mat3              1040   1001   1052    982   46.89%   46.13%   47.37%   45.19%

##Machine Pistols##

Machine Pistols    304    245    312    270
MP % of Total     2.93%  2.40%  2.95%  2.55%
Average Rarity    27.64  24.92  24.95  24.41

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
S&S                116    96     111    84    38.16%   39.18%   35.58%   31.11%
Vladof             141    96     141    130   46.38%   39.18%   45.19%   48.15%
Hyperion           47     53     60     56    15.46%   21.63%   19.23%   20.74%

barrel0            78     75     76     65    25.66%   30.61%   24.36%   24.07%
barrel1            40     31     47     43    13.16%   12.65%   15.06%   15.93%
barrel2            14     14     20     14     4.61%    5.71%    6.41%    5.19%
barrel3            10      5      8      9     3.29%    2.04%    2.56%    3.33%
barrel4            71     62     71     68    23.36%   25.31%   22.76%   25.19%
barrel4 Stalker     1      0      0      0     0.33%    0.00%    0.00%    0.00%
barrel5            85     55     84     71    27.96%   22.45%   26.92%   26.30%
barrel5 Vengeance   5      3      6      0     1.64%    1.22%    1.92%    0.00%

mag2               160    135    183    162   52.63%   55.10%   58.65%   60.00%
mag3               79     63     71     61    25.99%   25.71%   22.76%   22.59%
mag3 Thanatos      65     47     58     47    21.38%   19.18%   18.59%   17.41%

action1            72     64     72     57    23.68%   26.12%   23.08%   21.11%
action2            71     56     68     68    23.36%   22.86%   21.79%   25.19%
action3            29     16     37     29     9.54%    6.53%   11.86%   10.74%
action4            16     11     14     10     5.26%    4.49%    4.49%    3.70%
action5            116    98     121    106   38.16%   40.00%   38.78%   39.26%

sight_none         90     83     116    82    29.61%   33.88%   37.18%   30.37%
sight1             13     21     22     16     4.28%    8.57%    7.05%    5.93%
sight2             19     18     18     15     6.25%    7.35%    5.77%    5.56%
sight3             19     10     16     16     6.25%    4.08%    5.13%    5.93%
sight4             118    93     109    105   38.82%   37.96%   34.94%   38.89%
sight5             45     20     31     36    14.80%    8.16%    9.94%   13.33%

acc_none           29     21     27     19     9.54%    8.57%    8.65%    7.04%
acc1_Fanged        30     21     30     20     9.87%    8.57%    9.62%    7.41%
acc1_Hyperion_Rea   2      0      0      2     0.66%    0.00%    0.00%    0.74%
acc2_Stabilizer    21     22     27     25     6.91%    8.98%    8.65%    9.26%
acc2_Cold          25     18     30     29     8.22%    7.35%    9.62%   10.74%
acc2_Rage          18     19     24     20     5.92%    7.76%    7.69%    7.41%
acc3_Lasersight    28     20     29     28     9.21%    8.16%    9.29%   10.37%
acc4_DoubleShot    30     24     30     22     9.87%    9.80%    9.62%    8.15%
acc5_Explosive     28     20     28     21     9.21%    8.16%    8.97%    7.78%
acc5_Incendiary    35     31     36     28    11.51%   12.65%   11.54%   10.37%
acc5_Corrosive     30     25     22     30     9.87%   10.20%    7.05%   11.11%
acc5_Shock         28     24     29     26     9.21%    9.80%    9.29%    9.63%

mat1               144    114    148    118   47.37%   46.53%   47.44%   43.70%
mat2               17     12     15     18     5.59%    4.90%    4.81%    6.67%
mat3               142    119    149    134   46.71%   48.57%   47.76%   49.63%

##Rocket Launchers##

Rocket Launchers   127    115    154    146
RL % of Total     1.22%  1.13%  1.46%  1.38%
Average Rarity    19.93  20.76  19.70  20.52

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Vladof             45     39     40     58    35.43%   33.91%   25.97%   39.73%
Torgue             28     17     34     31    22.05%   14.78%   22.08%   21.23%
Hyperion           22     26     29     20    17.32%   22.61%   18.83%   13.70%
Maliwan            32     33     51     37    25.20%   28.70%   33.12%   25.34%

body1 RPG          56     43     65     63    44.09%   37.39%   42.21%   43.15%
body3 SPC          18     10     11     23    14.17%    8.70%    7.14%   15.75%
body5 RWL          53     62     78     60    41.73%   53.91%   50.65%   41.10%

barrel1 3shot       9     11      6     15     7.09%    9.57%    3.90%   10.27%
barrel1 Helix      10     10     10     19     7.87%    8.70%    6.49%   13.01%
barrel1 Spread      7      8     10      7     5.51%    6.96%    6.49%    4.79%
barrel1 Triple     16     15     20     18    12.60%   13.04%   12.99%   12.33%
barrel1 Mongol      5      4      3      6     3.94%    3.48%    1.95%    4.11%
barrel2 2shot      65     50     82     58    51.18%   43.48%   53.25%   39.73%
barrel2 Nidhogg     2      2      2      0     1.57%    1.74%    1.30%    0.00%
barrel2 Rhino       1      0      0      4     0.79%    0.00%    0.00%    2.74%
barrel2 Undertake   0      1      0      0     0.00%    0.87%    0.00%    0.00%
barrel4 1shot      10     14     18     18     7.87%   12.17%   11.69%   12.33%
barrel4 Redemptio   2      0      3      1     1.57%    0.00%    1.95%    0.68%

mag1               20     24     27     32    15.75%   20.87%   17.53%   21.92%
mag2               35     24     30     29    27.56%   20.87%   19.48%   19.86%
mag3                9      7     13     12     7.09%    6.09%    8.44%    8.22%
mag4                4      6      6      9     3.15%    5.22%    3.90%    6.16%
mag5               59     54     78     64    46.46%   46.96%   50.65%   43.84%

stock2             37     34     47     44    29.13%   29.57%   30.52%   30.14%
stock3             20      7     17     17    15.75%    6.09%   11.04%   11.64%
stock4             16     20     12     13    12.60%   17.39%    7.79%    8.90%
stock5             54     54     78     72    42.52%   46.96%   50.65%   49.32%

sight1             34     31     34     32    26.77%   26.96%   22.08%   21.92%
sight2             14      8     19     12    11.02%    6.96%   12.34%    8.22%
sight3             10      4     11     11     7.87%    3.48%    7.14%    7.53%
sight4             55     50     70     63    43.31%   43.48%   45.45%   43.15%
sight5             14     22     20     28    11.02%   19.13%   12.99%   19.18%

acc_none           57     43     58     62    44.88%   37.39%   37.66%   42.47%
acc1_Recoiless      5      7      9      7     3.94%    6.09%    5.84%    4.79%
acc2_Evil           8      5      8     10     6.30%    4.35%    5.19%    6.85%
acc3_Corrosive     15     17     30     18    11.81%   14.78%   19.48%   12.33%
acc3_Shock         23     24     18     22    18.11%   20.87%   11.69%   15.07%
acc5_Explosive      8      1     11      7     6.30%    0.87%    7.14%    4.79%
acc5_Incendiary    11     18     20     20     8.66%   15.65%   12.99%   13.70%

mat1               52     60     69     68    40.94%   52.17%   44.81%   46.58%
mat2               13      4     10     10    10.24%    3.48%    6.49%    6.85%
mat3               62     50     75     68    48.82%   43.48%   48.70%   46.58%

##Bolt-Action Snipers##

Bolt-Action Snipe 1097   1122   1265   1203
BAS % of Total   10.58% 10.99% 11.97% 11.38%
Average Rarity    19.62  19.43  20.32  19.89

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Atlas              149    140    176    159   13.58%   12.48%   13.91%   13.22%
Maliwan            325    352    417    330   29.63%   31.37%   32.96%   27.43%
Jakobs             187    194    228    206   17.05%   17.29%   18.02%   17.12%
Vladof             436    436    444    508   39.74%   38.86%   35.10%   42.23%

body1 GGN          817    850    899    898   74.48%   75.76%   71.07%   74.65%
body3 VRR          183    176    238    181   16.68%   15.69%   18.81%   15.05%
body4 DVL          97     96     128    124    8.84%    8.56%   10.12%   10.31%

barrel1            336    386    421    415   30.63%   34.40%   33.28%   34.50%
barrel2            230    214    253    212   20.97%   19.07%   20.00%   17.62%
barrel2 Surkov     10     18     19     24     0.91%    1.60%    1.50%    2.00%
barrel3            79     74     80     95     7.20%    6.60%    6.32%    7.90%
barrel4            65     49     51     48     5.93%    4.37%    4.03%    3.99%
barrel4 Skullmash   8     10      7     11     0.73%    0.89%    0.55%    0.91%
barrel5            369    371    434    398   33.64%   33.07%   34.31%   33.08%

mag1               376    344    418    373   34.28%   30.66%   33.04%   31.01%
mag3               124    154    167    154   11.30%   13.73%   13.20%   12.80%
mag4               597    624    680    676   54.42%   55.61%   53.75%   56.19%

stock1             280    307    319    300   25.52%   27.36%   25.22%   24.94%
stock2             109    107    119    133    9.94%    9.54%    9.41%   11.06%
stock3             62     68     69     62     5.65%    6.06%    5.45%    5.15%
stock4             476    489    563    524   43.39%   43.58%   44.51%   43.56%
stock5             170    151    195    184   15.50%   13.46%   15.42%   15.30%

sight1             396    421    476    406   36.10%   37.52%   37.63%   33.75%
sight2             86     87     108    87     7.84%    7.75%    8.54%    7.23%
sight3             53     44     66     66     4.83%    3.92%    5.22%    5.49%
sight4             410    429    459    497   37.37%   38.24%   36.28%   41.31%
sight4 Bessie       0      0      0      0     0.00%    0.00%    0.00%    0.00%
sight5             143    134    150    140   13.04%   11.94%   11.86%   11.64%
sight5 Cyclops      9      7      6      7     0.82%    0.62%    0.47%    0.58%

accnone            413    430    483    498   37.65%   38.32%   38.18%   41.40%
acc1_Rolling       55     53     66     67     5.01%    4.72%    5.22%    5.57%
acc2_Explosive     99     116    125    104    9.02%   10.34%    9.88%    8.65%
acc2_Incendiary    98     98     112    107    8.93%    8.73%    8.85%    8.89%
acc2_Maliwan_Volc  75     67     103    70     6.84%    5.97%    8.14%    5.82%
acc3_Corrosive     101    112    118    110    9.21%    9.98%    9.33%    9.14%
acc3_Shock         113    119    108    116   10.30%   10.61%    8.54%    9.64%
acc4_Heavy         73     69     85     56     6.65%    6.15%    6.72%    4.66%
acc4_Long          70     58     65     75     6.38%    5.17%    5.14%    6.23%

mat1               520    506    562    508   47.40%   45.10%   44.43%   42.23%
mat2               61     77     82     81     5.56%    6.86%    6.48%    6.73%
mat3               516    539    621    614   47.04%   48.04%   49.09%   51.04%

##Semi-Auto Snipers##

Semi-Auto Snipers  413    395    464    450
SAS % of Total    3.98%  3.87%  4.39%  4.26%
Average Rarity    21.24  19.72  19.87  19.33

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Dahl               151    164    176    158    36.6%    41.5%    37.9%    35.1%
S&S                109    93     114    129    26.4%    23.5%    24.6%    28.7%
Torgue             92     86     99     96     22.3%    21.8%    21.3%    21.3%
Hyperion           61     52     75     67     14.8%    13.2%    16.2%    14.9%

body2 LB           71     53     77     91     17.2%    13.4%    16.6%    20.2%
body5 PPZ          342    342    387    359    82.8%    86.6%    83.4%    79.8%

barrel1            149    134    143    150    36.1%    33.9%    30.8%    33.3%
barrel1 Penetrato   4      6      8      8     1.0%     1.5%     1.7%     1.8%
barrel2            78     88     107    89     18.9%    22.3%    23.1%    19.8%
barrel3            29     25     32     28     7.0%     6.3%     6.9%     6.2%
barrel4            23      8     27     19     5.6%     2.0%     5.8%     4.2%
barrel5            130    134    147    156    31.5%    33.9%    31.7%    34.7%

mag2               258    272    314    280    62.5%    68.9%    67.7%    62.2%
mag5               144    119    140    163    34.9%    30.1%    30.2%    36.2%
mag5 Executioner   11      4     10      7     2.7%     1.0%     2.2%     1.6%

stock1             114    104    129    120    27.6%    26.3%    27.8%    26.7%
stock2             42     35     39     54     10.2%    8.9%     8.4%     12.0%
stock3             21     23     18     23     5.1%     5.8%     3.9%     5.1%
stock4             187    171    215    189    45.3%    43.3%    46.3%    42.0%
stock5             49     62     63     64     11.9%    15.7%    13.6%    14.2%

sight1             139    157    171    168    33.7%    39.7%    36.9%    37.3%
sight2             26     24     44     41     6.3%     6.1%     9.5%     9.1%
sight3             24     12     21     17     5.8%     3.0%     4.5%     3.8%
sight4             164    161    174    168    39.7%    40.8%    37.5%    37.3%
sight5             60     41     54     56     14.5%    10.4%    11.6%    12.4%

accnone            215    201    231    229    52.1%    50.9%    49.8%    50.9%
acc1_Rolling       22     34     31     27     5.3%     8.6%     6.7%     6.0%
acc2_Explosive     24     25     23     27     5.8%     6.3%     5.0%     6.0%
acc2_Incendiary    22     25     33     29     5.3%     6.3%     7.1%     6.4%
acc2_Explosive_To   7      7      6      3     1.7%     1.8%     1.3%     0.7%
acc3_Corrosive     27     26     27     46     6.5%     6.6%     5.8%     10.2%
acc3_Shock         29     25     42     23     7.0%     6.3%     9.1%     5.1%
acc3_SandS_Orion_  12      8      7      7     2.9%     2.0%     1.5%     1.6%
acc4_Deep          27     26     33     30     6.5%     6.6%     7.1%     6.7%
acc5_Long          28     18     31     29     6.8%     4.6%     6.7%     6.4%

mat1               176    189    203    203    42.6%    47.8%    43.8%    45.1%
mat2               38     23     29     26     9.2%     5.8%     6.3%     5.8%
mat3               199    183    232    221    48.2%    46.3%    50.0%    49.1%

##Combat Shotguns##

Combat Shotguns   1227   1226   1256   1256
CS % of Total    11.83% 12.01% 11.88% 11.88%
Average Rarity    19.53  19.35  19.31  19.36

                  LFRI    LNo   MFRI    MNo   LFRI %    LNo %   MFRI %    MNo %
Atlas              113    100    115    126    9.21%    8.16%    9.16%   10.03%
