I have some low level mayhem 10 items to trade.
Why are you trading low level gear Eldee? Simply because it is helpful leveling up characters. The level 1 Dakota will get you to Sanctuary.
I am looking for LVL60 M10 monarchs x8 consec hits all elements, x14 facepuncher (8mag) 300/90 plus Unforgiven Urad 432%crit.
All weapons and grenades are Mayhem level 10 except Level 8 Sellout and Ruby’s Wrath.
For the level 1 items I joined a friends game at Mayhem 10 with a level 1 character and we ran some Golden Chest Keys.
Dakota’s were obtained by photo method.
Lvl 1
Note: weapons are usually non-elemental at this level.
Dakota D25x7 | Kill 5% damage/reload
Maggie D25x6 | Sliding Accuracy
Unforgiven D39 | Exit IB 3mag reload
Maggie D26x6 | ASE 100% fire 2m
Maggie D26x6 | ASE 25% crit
Wagon Wheel D67 | ASE 100% cryo 2m
Wagon Wheel D67 | Exit IB 3mag reload
Infinity D28 | ASA nova 155
Unforgiven D53 | ASE accuracy
Wagon Wheel D67 | Rakk Attack 100% damage
Wagon Wheel D67 | Exit IB 2mag 20% crit
Magnificent D13 | Exit IB 2mag 20% crit
Magnificent D11x2 | Barrier active 70% crit
Wagon Wheel ASE 100% rad 2m
Unforgiven D55 | SNTNL fire rate
Unforgiven D14 SHOCK | ASA 75% damage badass
Magnificent D14 SHOCK | ASE 25% crit
Flood D55 | Rakk Attack 50% crit
Dakota D25x7 | ASE 100% corrosive 2m
Dakota D25x7 | Airborne fire rate
Dakota D25x7 | Gamma Burst 115% rad
Dakota D25x7 | ASA Nova 155
Dakota D25x7 | Exit IB 3mag reload
Butcher D22x3 | Phaseslam 300
Generator Tran-fusion D159 | ASE 50% fire 10sec
Mirv Widowmaker D52 | ASA 150% grendam
Epicenter D43 | ASS regen 1 grenade
Red Queen D142 | ASS regen 1 grenade
Nova Berner 60 | ASE 50% fire 10 sec
Nova Berner 63 | Exit IB 75% shield + health
Re-Charger 142 | Extra charge of Rakk Attack
Stop Gap 140 | Phasegrasp nova 55
Re-Charger 174 | Phaseslam damage reduction
Rectifier 113 | SNTNL movement
Back Ham 146 | Phaseslam Melee 200%
Red Card 136 | Shield break amp
Front Loader 188 | ASE movement
Transformer 171 | enter/exit IB nova 300
Level 2
Infinity kinetic D 30 | ASE healing pool
Level 3
Woodblocker fire D51 | ASE 100% corrosive 10 sec
Faisor D19 fire | ASE 100% cryo 2m
Level 5
Hyperfocus kinetic D34 | Phasegrasp accuracy
Conference call kinetic D23x5 | Fade Away accuracy
Front Loader 286 | Sliding shield fill
Stop Gap 266 | ASE 50% fire 2m
Level 7
Kaos fire D46 | Consec1%
Dictator D16x3 fire | ASE healing pool
Rough Rider | ASA 250% shock
Firestorm D54 | ASE 50% corrosive 10sec
Generator Tran-fusion D267 | ASE 50% corrosive 10sec
Red Queen D238 | ASE 50% corrosive 10sec
Level 8
Hornet D63 | 300/90
Moar Linoge corrosive D56x3 | Phasecast status effect
Beacon fire/shock D209 | Airborne Fire Rate
Superball fire D101 | ASE fire rate/reload
Babymaker kinetic D107 | Airborne damage 50%
Hellwalker D46x10 | ASE 125% Badass
Sellout D13x3 | This weapon is NOT M10 and is unanointed. For self-ignition
Ruby’s Wrath 147x7 | This weapon is NOT M10 and is unanointed. For rocket jumping
Level 9
Infinity corrosive D38 | Consec1%
Bitch kinetic D45 | ASE 100% melee
Butcher kinetic D45x3 | Airborne accuracy
Wagon Wheel D134 | SNTNL Fire rate
Rowan’s Call D45 rad | ASE 100% fire 2m
Rowan’s Call D48 fire | Consec1%
Stop Gap 361 | SNTNL movement
Rough Rider | Digiclone health regen
Black Hole 139 | ASE 50% Corrosive 10sec
Cloning Hex D46 Shock | ASE 50% Rad 10sec
Hunter-Seeker D55 Shock | ASE 50% cryo 10sec
Level 10
License SMG shock D44 | Enemies under 25% heath: 50% damage
Root fire D180 | Auto Bear 130% fire
Satisfaction D266x5 | ASA nova D336
Dakota D54x7 | Exit Iron Bear cooldown 30%
Flipper D56 Corrosive/fire | ASE 125% badass
Nimbus Com (3 Tempest, 1B. 1 Conflux) 20% torgue projectile speed, 15% jakobs accuracy, +47 health
Bloodletter Com (£3 Ph0lanx, 1DM, 1TRL) 3% Dahl dmage, 5% Tediore reload, 5% Atlas FR
Dedeye Com (1G 2R 2B) 7%SMG, 15% melee, 15% tediore accuracy
Level 11
Dakota 58x7 | ASE 125% badass
Night Hawkin 44 | ASE 125% Badass
Krakatoa D590 ASE 200% splash
Level 12
Projectile recursion fire/shock D241 | ASE 1005 damage
Level 13
Rebel Yell shock D42 | Killing enemy 5% damage/reload 25sec
Level 14
Spinner fire/rad D47 | Barrier active crit 70%
Level 15
Wagon Wheel D204 | ASE cyber spike
Level 16
Breaker Com (2 PS, 2JC, 1FYC) 5% vladof fire rate, 4% COV damage, 11% assault rifle damage
Storm Front D326 | IB active 20% grenade
Level 17
Cutsman fire D193 | Airborne accuracy
Projectile recursion fire shock D430 | elemental crit hit 500% explode
Conference call kinetic 81x5 | Exit Iron Bear cooldown 30%
Level 18
Sickle kinetic D100x10 | ASE 100% rad 2m
Rowan’s call fire D99 | Consec1%
Conference call rad 63x5 | Phaseslam melee 200%
Level 19
Warlord kinetic D158 | Airborne crit 60%
Storm D773 | Digiclone ammo regen
Wagon Wheel D287 | After Attack cmd 30% lifestel
Stop Gap 856 | ASE 50% fire 10 sec
Level 20
Dakota D127x7 | ASA 200% damage
Dakota D127x7 | ASA 75% Badass
DP Breeder fire D163x2 | ASE status effect chance
Red Queen 730 | OGT 25% damage
Level 21
Infinity corrosive D119 | ASE healing pool
Duc D583 ASA 200% damage
Level 22
Trvonator fire/corrosive D91x6 | ASA 75% badass
Level 23
Flood D365 | ASE 25% crit
Rowan’s call shock D160 | Phaseslam 300% damage
Hellwalker D168x10 | Phaseslam melee 200%
Level 24
Hellwalker D183x10 | ASA 200% damage
Level 25
DP Echo shock D239x2 | Barrier active 70% crit
Cutsman fire 403 | Airborn fire rate
Level 31
Flipper fire/corrosive D344 | ASE projectile speed 100%
Dakota D327x7b | SNTNL Cryo 100%
Narp corrosive D707 | ASA 200% damage
Mother Too+ kinetic D634 | Enemeies under 25%: 50% damage
Stonethrower D 1185 | Sliding Fire rate
Plumage kinetic D2362x8 | ASA 200% damage
Narp kinetic D1075 | ASE 100% corrosive 2m
Krakatoa D3478 | Cyber Spike