Hey. Thought while we’re waiting for the next patch to let us know what mayhem level our gear is, it’d be helpful to have a list of what sort of damage we should be expecting on M10 legendary guns.
I’ll add every legendary and we can try to determine what it’s M10 damage should be, approximately.
Please feel free to provide screenshots if you think there’s a much higher version than anything listed here.
Name | Type | Manufacturer | Rarity | Location | M10 Damage |
---|---|---|---|---|---|
Lunacy | Artifact | Legendary | Boss - Empowered Grawn | N/A | |
The Pearl of Ineffable Knowledge | Artifact | Legendary | Quest Reward: The Call of Gythian (GL&T Story) | N/A | |
Alchemist | Assault Rifle | Torgue | Legendary | World Drop | 2184 |
Amber Management | Assault Rifle | TORGUE | Unique Epic | Quest: Homeopathological | |
Barrage | Assault Rifle | Dahl | Legendary | World Drop | 2709 |
Bearcat | Assault Rifle | Torgue | Legendary | World Drop | 1980x3 |
Bekah | Assault Rifle | Jakobs | Legendary | Crew Challenge: 10/10 Legendary Hunts | |
Breath of the Dying | Assault Rifle | Dahl | Legendary | World Drop | 1666 |
Carrier | Assault Rifle | Atlas | Legendary | World Drop | 2152 |
Clairvoyance | Assault Rifle | Legendary | Crew Challenge: Kritchy | ||
Damned | Assault Rifle | Vladof | Legendary | World Drop | 3018 |
Digby’s Smooth Tube | Assault Rifle | DAHL | Unique Epic | Quest Reward: Do It for Digby (Part 3) | |
Embrace the Pain | Assault Rifle | COV | Legendary | World Drop | |
Faisor | Assault Rifle | Vladof | Legendary | World Drop | 1506 |
Gatling Gun | Assault Rifle | Jakobs | Legendary | World Drop | |
Hail | Assault Rifle | DAHL | Unique Rare | Tipping Moxxi | |
Hand of Glory | Assault Rifle | Jakobs | Legendary | Quest - The Guns of Reliance | |
Kaos | Assault Rifle | Dahl | Legendary | World Drop | 1969 |
La Varlope | Assault Rifle | TORGUE | Unique Rare | Quest Reward: Great Escape | |
Laser-Sploder | Assault Rifle | Torgue | Legendary | World Drop | 2696 |
Lead Sprinkler | Assault Rifle | Jakobs | Legendary | World Drop | 2815 |
Lucian’s Call | Assault Rifle | Vladof | Legendary | World Drop | 1691 |
Mutant | Assault Rifle | Legendary | Rare - Fungal Gorger | ||
NoPewPew | Assault Rifle | COV | Legendary | Cartel event | 2803x3 |
Ogre | Assault Rifle | Vladof | Legendary | World Drop | 3713 |
Pa’s Rifle | Assault Rifle | Jakobs | Unique Rare | Quest Reward: The Homestead [Pt. 3] | |
Pain is Power | Assault Rifle | COV | Legendary | World Drop | |
Rebel Yell | Assault Rifle | Atlas | Legendary | World Drop | |
Rowan’s Call | Assault Rifle | Jakobs | Legendary | Loot-o-Gram / World Drop | 2647 |
Sawbar | Assault Rifle | COV | Legendary | World Drop | 1020 |
Seeryul Killur | Assault Rifle | Legendary | World Drop | ||
Shredifier | Assault Rifle | Vladof | Legendary | World Drop | 1918 |
Sickle | Assault Rifle | Vladof | Legendary | World Drop | |
Soulrender | Assault Rifle | Legendary | Rare - Tom & Xam | ||
Star Helix | Assault Rifle | Dahl | Legendary | World Drop | 998x3 |
Stauros’ Burn | Assault Rifle | Legendary | Boss - Wendigo | ||
The Big Succ | Assault Rifle | Vladof | Unique Uncommon | Quest Item: Skag Dog Days | |
The Dictator | Assault Rifle | Vladof | Legendary | World Drop | |
Traitor’s Death | Assault Rifle | Jakobs | Unique Epic | Quest Reward: Going Rogue (Main Story) | |
Try-Bolt | Assault Rifle | Torgue | Legendary | World Drop | 4492 |
Warlord | Assault Rifle | Dahl | Legendary | World Drop | |
Conductor | Class Mod | Legendary | World Drop | N/A | |
Fleek Sapper | Class Mod | Legendary | World Drop | N/A | |
Golden Rule | Class Mod | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | N/A | |
Green Monster | Class Mod | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | N/A | |
Seein’ Dead | Class Mod | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | N/A | |
St4ckbot | Class Mod | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | N/A | |
Stone | Class Mod | Legendary | World Drop | N/A | |
Tr4iner | Class Mod | Legendary | World Drop | N/A | |
Acid Burn | Grenade | Unique Rare | Quest Reward: Winners and Losers (Moxxi’s Heist Story) | N/A | |
Exterminator | Grenade | Atlas | Unique Rare | Quest Reward: Life of the Party | N/A |
Fungus Among Us | Grenade | Tediore | Unique Epic | Quest: Witch’s Brew | N/A |
AAA | Pistol | Dahl | Legendary | World Drop | 2131x2 |
Amazing Grace | Pistol | Jakobs | Legendary | Quest - Life of the Party | |
Baby Maker | Pistol | Tediore | Legendary | Crew Challenge: All Dead Claptraps / World Drop | 4818 |
Bangarang XL | Pistol | Tediore | Legendary | World Drop | 3323 |
Bone Shredder | Pistol | Vladof | Unique Rare | Boss - Crushjaw | |
Breeder | Pistol | Torgue | Legendary | World Drop | 3362 (2425x2) |
Buttplug | Pistol | Jakobs | Unique Rare | Optional obj. Reward: Dump on Dumptruck | |
Craps | Pistol | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | ||
Dead Chamber | Pistol | Jakobs | Unique Epic | Quest Reward: Malevolent Practice | |
Devastator | Pistol | Torgue | Legendary | World Drop | 3233x2 |
Devils Foursum | Pistol | Torgue | Legendary | World Drop | 7409x3 |
Echo | Pistol | Torgue | Legendary | World Drop | 1962 (1515x2) |
Extreme Hangin’ Chadd | Pistol | COV | Unique Rare | Quest Reward: Swamp Bro | |
Frozen Devil | Pistol | Legendary | Crew Challenge: Kukuwajack | ||
Girth Blaster Elite | Pistol | Torgue | Legendary | VIP | |
Gunerang | Pistol | Tediore | Legendary | World Drop | 4500 |
Hellshock | Pistol | Maliwan | Legendary | World Drop | 4265x2 |
Hornet | Pistol | Dahl | Legendary | World Drop | 1894 |
Hydrafrost | Pistol | Legendary | Rare - Shiverous the Unscathed | ||
Hyper-Hydrator | Pistol | Maliwan | Legendary | VIP | |
Infinity | Pistol | Vladof | Legendary | World Drop | 1973 |
Kaleidoscope | Pistol | DAHL | Unique Epic | Pet Mancubite 70 Times | |
King’s Call | Pistol | Jakobs | Legendary | Boss - Tyreen the Destroyer | |
Laden Clockwork Linc | Pistol | Atlas | Legendary | Quest: Malevolent Practice - Anointed Alpha Boss | |
Little Yeeti | Pistol | Legendary | Crew Challenge: Yeti | 4089x2 | |
Love Drill | Pistol | Jakobs | Legendary | Boss - Eleanor of the Heart | |
Lucky 7 | Pistol | Legendary | One Man’s Treasure / World Drop | ||
Maggie | Pistol | Jakobs | Legendary | World Drop | 2275x6 |
Magnificient | Pistol | Vladof | Legendary | World Drop | 955 |
MOARR Linoge | Pistol | COV | Legendary | World Drop | |
Nemesis | Pistol | Dahl | Legendary | World Drop | 2216 |
Night Flyer | Pistol | Dahl | Legendary | Rare - I’m Rakkman - Carnivora | |
Occultist | Pistol | Torgue | Legendary | Boss - Troy | |
Omniloader | Pistol | DAHL | Unique Rare | Quest Reward: The Family Jewel (Main Story) | |
Peace Monger | Pistol | Atlas | Unique Epic | Quest Reward: Ratch’d Up | |
Pestilence | Pistol | COV | Legendary | ToO - Heckle/Hyde | |
Psycho Stabber | Pistol | COV | Legendary | Rare - Borman Nates | |
Queen’s Call | Pistol | Jakobs | Legendary | Boss - Tyreen the Destroyer | |
Refined Starkiller | Pistol | Maliwan | Unique Epic | Quest Reward: Space-Laser Tag (Main Story) | |
Robo-Melter Masher | Pistol | Jakobs | Unique Rare | Quest Reward: The Plan (Moxxi’s Heist Story) | |
Rogue-Sight | Pistol | Jakobs | Unique Epic | Quest Item: Going Rogue (Main Story) | |
Roisen’s Thorns | Pistol | Torgue | Legendary | Boss - Graveward/ World Drop | |
Scoville | Pistol | Legendary | Crew Challenge: All Torgue Mistakes | ||
Sellout | Pistol | Maliwan | Legendary | Quest - Sellout (Suicide option) | |
Seventh Sense | Pistol | Jakobs | Legendary | Quest Reward: Cold Case: Forgotten Answers | 3958 |
SkekSil | Pistol | COV | Legendary | LH - Skrakk | |
Superball | Pistol | Maliwan | Legendary | World Drop | 2893 |
The Companion | Pistol | Jakobs | Legendary | World Drop | 4557 |
The Duc | Pistol | Jakobs | Legendary | World Drop | 8321 |
The Flood | Pistol | Jakobs | Legendary | World Drop | |
The Killing Word | Pistol | COV | Unique Rare | Boss - Mouthpiece/ World Drop | |
The Leech | Pistol | Vladof | Unique Epic | Quest Reward: Taking Flight (Main Story) | |
Thunderball Fist | Pistol | Maliwan | Legendary | World Drop | 4475 |
Unforgiven | Pistol | Jakobs | Legendary | World Drop | 2512 |
Wagon Wheel | Pistol | Jakobs | Legendary | Loot-o-Gram/ World Drop | 4099 |
Freeman | Rocket Launcher | Atlas | Legendary | Boss - Warden | |
Hive | Rocket Launcher | Torgue | Legendary | Rare - Tarantella | |
Jericho | Rocket Launcher | Vladof | Legendary | World Drop | |
Mongol | Rocket Launcher | Vladof | Legendary | ? | |
Quadomizer | Rocket Launcher | Torgue | Legendary | Boss - Rampager/ World Drop | |
Ruby’s Wrath | Rocket Launcher | Atlas | Legendary | World Drop | |
Scourge | Rocket Launcher | Torgue | Legendary | World Drop | |
Tunguska | Rocket Launcher | Torgue | Legendary | World Drop | |
Agonizer 1500 | RPG | COV | Unique Epic | Boss - Pain & Terror | |
Creamer | RPG | Legendary | Killer Look - Junpai Goat Eater/ World Drop | ||
Gettleburger | RPG | TORGUE | Unique Rare | Quest Reward: Dynasty Diner | |
ION CANNON | RPG | Legendary | Jack’s Wild (Moxxi’s Heist Story) | ||
Nukem | RPG | Legendary | Killer Look - Loco Chantelle/ World Drop | ||
Parta-Pooper 5000 | RPG | COV | Unique Rare | Quest Reward: Porta Prison | |
All-in | Shield | Anshin | Unique Epic | Quest Reward: Regaining One’s Feet | N/A |
Brawler Unpaler | Shield | Pangolin | Unique Epic | Quest: Side with Holder: On the Blood Path | N/A |
Double Downer | Shield | Hyperion | Unique Epic | Quest Reward: Double Down | N/A |
Ember’s Blaze | Shield | Hyperion | Unique Epic | Quest Reward: Playing with Fire (Moxxi’s Heist Story) | N/A |
Golden Touch | Shield | Pangolin | Unique Rare | Quest Reward: Golden Thighs | N/A |
Initiative | Shield | Anshin | Unique Epic | Boss - Vincent | N/A |
Loop of 4N631 | Shield | Hyperion | Unique Rare | Quest Reward: Childhood’s End | N/A |
Mendel’s Multivitamin Shield | Shield | Hyperion | Unique Epic | Quest Reward: Holy Spirits | N/A |
Moxxi’s Embrace | Shield | Anshin | Unique Rare | Quest Reward: Sanctuary (Main Story) | N/A |
Mr Caffeine Shield | Shield | Pangolin | Unique Rare | Quest Reward: Rise and Grind | N/A |
MSRC Auto-Dispensary | Shield | Hyperion | Unique Rare | Quest: Pay instead of intimidate: Healers and Dealers | N/A |
Old God | Shield | Legendary | World Drop | N/A | |
Revengenader | Shield | Pangolin | Unique Rare | N/A | |
Rico | Shield | Legendary | All Bets Off (Moxxi’s Heist Story) | N/A | |
Torch | Shield | Legendary | World Drop | N/A | |
Void Rift | Shield | Legendary | Boss - Empowered Scholar | N/A | |
Anarchy | Shotgun | Legendary | World Drop | ||
Boring Gun | Shotgun | Torgue | Legendary | World Drop | |
Brainstormer | Shotgun | Hyperion | Legendary | World Drop | |
Burning Black Flame | Shotgun | TORGUE | Unique Rare | Quest Item: Witch’s Brew | |
Burning Chomper | Shotgun | TORGUE | Unique Rare | Quest Reward: The Demon in the Dark | |
Chomper | Shotgun | TORGUE | Unique Rare | Quest Reward:The Demon in the Dark | |
Conference Call | Shotgun | Hyperion | Legendary | World Drop | |
Face-puncher | Shotgun | Hyperion | Legendary | World Drop | |
Fingerbiter | Shotgun | Jakobs | Unique Rare | Quest: Side with Ramsden: On the Blood Path | |
Firecracker | Shotgun | Hyperion | Unique Epic | Quest Reward: Happily Ever After | |
Flakker | Shotgun | Torgue | Legendary | World Drop | |
Flama Diddle | Shotgun | Legendary | World Drop | ||
Heart Breaker | Shotgun | Legendary | Killer Look - Gorgeous Armada/ World Drop | ||
Hellwalker | Shotgun | Jakobs | Legendary | World Drop | |
Insider | Shotgun | Legendary | World Drop | ||
Kill’O’The Wisp | Shotgun | Maliwan | Legendary | World Drop | |
Melt Facer | Shotgun | Hyperion | Unique Rare | Quest Reward: Acid Trip | |
Mind-Killer | Shotgun | Maliwan | Legendary | Boss - Mouthpiece | |
Nimble Jack | Shotgun | Jakobs | Legendary | ToO - Handsome Jackie | |
Nothingness | Shotgun | Legendary | Crew Challenge: Gmork | ||
One Pump Chump | Shotgun | Jakobs | Legendary | Rare - One Punch | |
Phebert | Shotgun | Hyperion | Legendary | Rare - Wick and Warty | |
Polybius | Shotgun | Tediore | Legendary | World Drop | |
Projectile Recursion | Shotgun | Mailwan | Legendary | World Drop | |
Redline | Shotgun | Torgue | Legendary | Rare - Road Dog | |
Shocker | Shotgun | Legendary | Rare - Voltborn | ||
Shrieking Devil | Shotgun | Maliwan | Unique Rare | Crew Challenge: Blinding Banshee | |
Sledge’s Shotgun | Shotgun | Jakobs | Legendary | ToO - Hot Karl | |
Slow Hand | Shotgun | Legendary | Killer Look - DEGEN-3/ World Drop | ||
The Butcher | Shotgun | Hyperion | Legendary | Loot-o-Gram / World Drop | |
The Cure | Shotgun | Jakobs | Unique Epic | Quest Reward: Shadow Over Cursehaven | |
The Garcia | Shotgun | Jakobs | Legendary | LH - Chonk Stomp | |
The Horizon | Shotgun | Tediore | Legendary | Rare - Maxitrillion | |
The Lob | Shotgun | Torgue | Legendary | World Drop | |
Thumper | Shotgun | TORGUE | Unique Epic | LH: DJ Deadsk4g | |
Tidal Wave | Shotgun | Jakobs | Legendary | World Drop | |
TK’s (Heat/Shock)Wave | Shotgun | Jakobs | Legendary | World Drop | |
Trevonator | Shotgun | Maliwan | Legendary | World Drop | |
9-Volt | SMG | Dahl | Legendary | Boss - Killavolt/ World Drop | |
Bankrolled Predatory Lending | SMG | Hyperion | Legendary | Hunt - Lavender Crawley | |
Bitch | SMG | Hyperion | Legendary | World Drop | |
Boomer | SMG | Legendary | One Man’s Treasure / World Drop | ||
Cheap Tips | SMG | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | ||
Cloud Kill | SMG | Maliwan | Legendary | Quest - Beneath the Meridian (Main Story) | |
Crit | SMG | Maliwan | Unique Epic | Tipping Moxxi | |
Crossroads | SMG | Hyperion | Legendary | World Drop | |
Cutsman | SMG | Maliwan | Legendary | World Drop | |
Devoted | SMG | Maliwan | Legendary | World Drop | |
E-Gone | SMG | Maliwan | Unique Rare | Quest Reward: Cannonization | |
Ember’s Purge | SMG | Legendary | Crew Challenge: All Résistance Pieces | ||
Firesole Long Musket | SMG | Tediore | Legendary | World Drop | |
Handsome Jackhammer | SMG | Hyperion | Legendary | World Drop | |
Hellfire | SMG | Dahl | Legendary | LH - Jabbermogwai | |
Hyperfocus XZ41 | SMG | Hyperion | Legendary | World Drop | |
ION LASER | SMG | Legendary | Killer - Evil Saint Lawrence/ World Drop | ||
Just Kaus | SMG | Hyperion | Unique Rare | Quest Reward: Handsome Jackpot (Moxxi’s Heist Story) | |
Kaosan | SMG | Dahl | Legendary | Mayhem 6+ boss drop | 4387 |
Kevin’s Chilly | SMG | Maliwan | Unique Uncommon | Quest Item: The Kevin Konundrum | |
LOV3M4CH1N3 | SMG | Hyperion | Unique Epic | Quest Reward: Baby Dancer | |
Miss Moxxi’s Vibra-Pulse | SMG | Maliwan | Unique Rare | Moxxi Mail | |
Night Hawking | SMG | Dahl | Legendary | World Drop | |
Oldridian | SMG | Legendary | World Drop | ||
Redistributor | SMG | Hyperion | Unique Rare | Quest Reward: The Impending Storm (Main Story) | |
Ripper | SMG | Dahl | Legendary | World Drop | |
Sacrificial Lamb | SMG | Tediore | Unique Epic | Quest Reward: We Slass! (Part 3) | |
SF Force | SMG | Legendary | Rare - DJ Spinsmouth | ||
Sleeping Giant | SMG | Dahl | Legendary | World Drop | |
Smart-Gun XXL | SMG | Tediore | Legendary | Boss - Gigamind | |
Spinner | SMG | Maliwan | Legendary | World Drop | |
Ten Gallon | SMG | Tediore | Legendary | Boss - Captain Traunt/ World Drop | |
The Boo + | SMG | Tediore | Unique Rare | Quest Reward: Invasion of Privacy | |
The Emperor’s Condiment | SMG | Maliwan | Unique Rare | Quest Reward: Skag Dog Days | |
Tsunami | SMG | Maliwan | Legendary | Boss - Katagawa-Ball | |
Vanquisher | SMG | Dahl | Legendary | World Drop | |
Vault Hero | SMG | Maliwan | Legendary | VIP (buy 8 points weapons) | |
Westergun | SMG | Maliwan | Legendary | Rare/Quest - Private Beans | |
ASMD | Sniper | Maliwan | Legendary | World Drop | 3056 |
AutoAimè | Sniper | Legendary | All Bets Off (Moxxi’s Heist Story) / World Drop | ||
Brashi’s Dedication | Sniper | DAHL | Unique Rare | Quest: Head Case | |
Cocky Bastard | Sniper | Legendary | World Drop | 5305 | |
Cold Shoulder | Sniper | Vladof | Unique Epic | Quest Reward: Hammerlocked (Main Story) | |
Crossbow | Sniper | Hyperion | Legendary | Rare - Urist McEnforcer - Lectra City | |
Firestorm | Sniper | Maliwan | Legendary | World Drop | |
Headsplosion | Sniper | Jakobs | Legendary | LH - Manvark | |
Kenulox | Sniper | DAHL | Unique Rare | Quest Reward: Transaction-Packed | |
Krakatoa | Sniper | Maliwan | Legendary | World Drop | 32,690 |
Lyuda | Sniper | Vladof | Legendary | Crew Challenge: All Targets of Opportunity / World Drop | 2816 |
Malak’s Bane | Sniper | Dahl | Legendary | World Drop | 3328 |
Monocle | Sniper | Jakobs | Legendary | World Drop | 2376 |
Null Pointer | Sniper | Hyperion | Unique Rare | Quest Reward: Hostile Takeover (Main Story) | |
Skullmasher | Sniper | Jakobs | Legendary | World Drop | 3064x5 |
Soleki Protocol | Sniper | Maliwan | Unique Epic | Quest Reward: Proof of Wife | |
Storm | Sniper | Maliwan | Legendary | Boss - Katagawa Jr./ World Drop | 17202 |
Tankman’s Shield | Sniper | - | Legendary | Boss-Captain Traunt | |
The Hunt(ed) | Sniper | Jakobs | Unique Rare | World Drop | 2914 |
The Hunt(er) | Sniper | Jakobs | Unique Rare | Quest Reward: Wildlife Preservation | |
The Hunt(ress) | Sniper | Jakobs | Unique Rare | ||
The Ice Queen | Sniper | Jakobs | Unique Rare | Aurelia Hammerlock: Cold as the Grave (Main Story) | |
The Two Time | Sniper | Hyperion | Unique Epic | Quest Reward: ECHOnet Neutrality | |
Unseen Threat | Sniper | Legendary | Rare - Amach | 8020 | |
Woodblocker | Sniper | Hyperion | Legendary | World Drop | 4498 |
Love the spread, but are we going by numbers posted on the weapon? Or like what we pew pew with?
I’d go with numbers on the weapon. Easiest to see at a glance and compare with.
If you want to also add what damage it actually pews, though, feel free. =]
Too many variables for that part, so numbers on the guns it is!
Your are missing the Tankman’s Shield sniper rifle. Dedicated drop from Traunt. I can look up what I believe is the Tier 10 damage tonight.
Thanks. Copied from a list, so probably a few missing. I’ve added it, plus some damage figures I think are right.
Here are some numbers I have (I am sure some may have higher):
Brainstormer - 1101x7
Roisen’s Thorn - 7838x2
Nemesis - 4052
Thunderball Fists -7296
Oldridian - 2383
Westergun - 1453x2
Faisor - 2081
NoPewPew - 3681x3
Soulrender - 5025
Seeryul Killer - 3266
Rowans Call - 2313
Clairvoyance (Masher version) 4071x4
Star Helix - 2455x3
Flama Diddle - 1376x13
Recursion - 6306x2
Insider - 4507x5
Trevonator - 2381x3
Lob - 26255
Hellwalker - 2131x10
Tankmans Shield - 9092
Woodblocker - 5010
Krakatoa - 32690
I will say from experience there can be a substantial swing in damage, depending on the weapon parts. In some ways a range needs to be presented to truly know if something is M10 or not. Or maybe GBX just give us an indicator on the card would be quite nice
You should probably also indicate whether or not the weapon is kinetic since kinetic typically has higher damage.
More -
Puckin Devastator - 5433 and 4346x2
Infinity - 1714
The Duc - 10381
Wagon Wheel - 5260
Gatling Gun - 4138
Kill o the Wisp - 15341
AAA | 2925 x2 | |
---|---|---|
Alchemist x2 | 2158 x2 | |
K | Anarchy x18-20 | 933 x20 |
ASMD | 8376 | |
K | Baby Maker | 5059 |
Backburner | 45350 | |
K | Bangstick x18 | 1567 x18 |
Barrage | 3613 | |
Bearcat | 2084 x3 | |
K | Binary Mocking DNA | 6358 |
K | Boom Sickle | 7610 x10 |
K | Boring Gun x2 | 9926 x2 |
Brainstormer x14 | 989 x14 | |
Brainstormer x7 | 1484 x7 | |
Breath of the Dying | 4191 | |
Breeder x2 | 3048 x2 | |
Butcher | 1501 x3 | |
Butcher | 1103 x6 | |
K | Carrier | 2557 |
K | Cheap Tips | 2720 |
Clairvoyance, Gatling | 10156 | |
Clairvoyance, Masher | 5374 x4 | |
Companion | 4557 | |
K | Conference Call | 1679 x5 |
Craps | 6454 | |
Crossroad | 1567 x3 | |
Cutsman | ~6000 | |
Cutsman | 6358 | |
Damned | 2869 | |
K | Damned x2 | 2173 x2 |
Destructo Spinner | 2220 | |
K | Devastator x2 | 4346 x2 |
Devoted | 1457 | |
K | Dictator x6 | 1156 x6 |
K | Duc | 9887 |
K | Everblast++ | 864 x16 |
K | Facepuncher x14 | 550 x14 |
Facepuncher x7 | 826 x7 | |
Faisor | 2267 | |
Firestorm | 18393 | |
K | Flakker | 4333 x3 |
K | Flood | 4971 |
K | Foursum | 8150 x3 |
K | Freeman | 36255 |
K | Garcia | 1377 x16 |
K | Gatlin’ Gatling Gun | 3753 |
K | Good Juju | ~4.5K |
Grease Trap | 3509 | |
Gunerang | 5627 | |
K | Handsome Jackhammer | 2355 |
K | Headsplosion | 11451 |
Hedgehog | 19518 x2 | |
Hellfire x1 | 1541 | |
Hellfire x2 | 1233 x2 | |
Hellshock | 5573 x2 | |
Hellwalker | 2131 x10 | |
Hornet | 2814 | |
Hyperfocus | 2518 | |
K | Hyperfocus | 3147 |
Iceburger | 3412 | |
K | Infinity | 2077 |
Insider | 2919 x12 | |
K | ION Cannon x2 | 91988 x2 |
ION Laser | 908 | |
Jericho x2 | 9220 x2 | |
K | Juliet’s Dazzle x2 | 4408 x2 |
Kaos | 2890 | |
Kaoson x2 | 4K x2 | |
Kill-o-the-Wisp | 11304 x2 | |
King’s/Queen’s Call | 3841 | |
Krakatoa | 32690 | |
Kyb’s Worth x2 | 2693 x2 | |
Kyb’s Worth x3 | 1687 x3 | |
Lasersploder | 2751 | |
K | Lead Sprinkler, Gatling | 2956 |
Linoge | 2754 x3 | |
K | Little Yeeti | 10258 x2 |
Lob | 27050 | |
Long Musket | 895 | |
K | Love Drill | 3095 |
Lucian’s Call | 1610 | |
K | Lucky 7 | 4352 |
Lump x2 | 28344 x2 | |
K | Lyuda x2 | 5135 x2 |
K | Maggie | 2275 x6 |
Malak’s Bane | 6083 | |
K | Monarch x4 | 3536 x4 |
K | Monarch x8 | 2250 x8 |
K | Monocle | 6308 |
K | Moonfire | 11410 |
K | Multi-tap | 6239 |
Needle Gun XXL x1 | 403 | |
Needle Gun XXL x2 | ~300 x2 | |
Nemesis | 4052 | |
Night Hawkin | 1980 | |
NoPewPew | 1928x5 | |
NoPewPew | 2791 x4 | |
NoPewPew | 3663 x3 | |
K | Nukem | 77188 |
K | Ogre x2 | 2475 x2 |
K | Oldridian | 4274 |
K | One Punch Chump | 21965 |
K | OPQ System | 9518 x2 |
Phebert | 7238 x2 | |
Plaguebearer | 33050 | |
Polybius | 1143 x4 | |
K | Quickie x2 | 17K x2 |
Recursion x2 | 7707 x2 | |
Redistributor | 1691 | |
Redline | 1811 x4 | |
Reflux x14 | 1731 x14 | |
Reflux x7 | 2596 x7 | |
K | Ripper | 1251 |
Roisen’s Thorns x2 | 6398 x2 | |
Rowan’s Call | 3145 | |
K | Ruby’s Wrath | 17097 x7 |
Sand Hawk | 8808 x9 | |
Sawbar | 2222 | |
K | Scourge | ~18k |
Seeryul Killur | 3274 | |
Shredifier, Super | 1461 | |
Shredifier, Super x2 | 1023 x2 | |
K | Skullmasher | 9237 x5 |
K | Sledge Super Shotgun | 2324 x6 |
K | Sleeping Giant x2 | 1631 x2 |
Slow Hand | 4022 x2 | |
Smart Gun XXL | 3461 | |
K | Soulrender | 6449 |
K | Stagecoach x25 | 1404 x25 |
K | Star Helix | 2778 x3 |
Stauros Burn | 1744 | |
Stauros Burn | 1208 x2 | |
Storm | 21459 | |
K | Tankman’s Shield | 9092 |
Ten Gallon | 2566 | |
K | Threeway | 10586 x4 |
Thunderball Fists | 6317 | |
K | Tidal Wave x12 | 2404 x12 |
K | Tidal Wave x16 | 2283 x16 |
Tigg’s Boom x18 | 1362 x18 | |
Tigg’s Boom x13 | 2787 x9 | |
Tigg’s Boom x9 | 2.5 x9 | |
Trevonator | 2152 x3 | |
Trevonator | 1666 x6 | |
K | Try-Bolt | 5705 |
K | Tunguska x2 | 5799 x2 |
K | Unforgiven | 4559 |
K | Unseen Threat | 25864 |
Vosk’s Deathgrip | 2711 x6 | |
K | Wagon Wheel | 5786 |
Warlord | 2746 | |
Westergun | 1812 x2 | |
Westergun | 2775 | |
Woodblocker | 5611 | |
Yellowcake x2 | 46472 x2 |
K: Kinetic or Non-Elemental.
Nice work, @Hugostiglyts. That’s a really good list.
Gearbox have stated in their latest announcement that mayhem levels are being added to item cards, and that mayhem leveled grenades, shields, etc, are also being included. Hopefully that’ll happen soon. =]