For some levels it was very subtle but it did happen on all levels after level 1 (mission 11 had no scaling of enemy ships).
Scaling for HW levels. Baseline.
BaseFleetStrengthForLevel 1 0.0 0.0
BaseFleetStrengthForLevel 2 2385.0 4000.0
BaseFleetStrengthForLevel 3 2180.0 5900.0
BaseFleetStrengthForLevel 4 4200.0 7575.0
BaseFleetStrengthForLevel 5 5380.0 11500.0
BaseFleetStrengthForLevel 6 100.0 9500.0
BaseFleetStrengthForLevel 7 10000.0 24000.0
BaseFleetStrengthForLevel 8 10603.0 25950.0
BaseFleetStrengthForLevel 9 10000.0 27000.0
BaseFleetStrengthForLevel 10 15000.0 31000.0
BaseFleetStrengthForLevel 11 19000.0 38000.0
BaseFleetStrengthForLevel 12 29000.0 55500.0
BaseFleetStrengthForLevel 13 30000.0 45000.0
BaseFleetStrengthForLevel 14 30000.0 55000.0
BaseFleetStrengthForLevel 15 30000.0 60000.0
BaseFleetStrengthForLevel 16 30500.0 64000.0
Level 2: Notice the numbers at the end of each line below. The first number is the base the 4th number is the max number. In this scenario you can have 3, 4, or 5 frigates show up depending on where you are in relation to the values above.
Ships EnemyFrig01,-31897.9,-14674.4,0.0,-135.0,R2,StandardFrigate,1,BROAD_FORMATION|?|1,0,?,2
Ships EnemyFrig02,-33426.1,-14001.3,0.0,-135.0,R2,StandardFrigate,0,BROAD_FORMATION|?|1,0,?,2
Ships ImNotDeadYet,-32954.6,-16780.7,0.0,-135.0,R2,StandardFrigate,1,WALL_FORMATION|?|1,0,?,1
I’m off topic, I know… Sorry.